XSpring Digital
The minimum amount to buy or sell varies for each digital asset, therefore the minimum amount for each are as follows:
Minimum order size in THB |
|||||
Currency | Market | Limit | |||
Buy | Sell | Buy | Sell | ||
Bitcoin (BTC) | 50.00 | 50.00 | 50.00 | 50.00 | |
Ethereum (ETH) | 50.00 | 50.00 | 50.00 | 50.00 | |
Cardano (ADA) | 50.00 | 50.00 | 50.00 | 50.00 | |
Polkadot (DOT) | 50.00 | 50.00 | 50.00 | 50.00 | |
Dogecoin (DOGE) | 50.00 | 50.00 | 50.00 | 50.00 | |
Chainlink (LINK) | 50.00 | 50.00 | 50.00 | 50.00 | |
Tether (USDT) | 50.00 | 50.00 | 50.00 | 50.00 | |
Stellar (XLM) | 50.00 | 50.00 | 50.00 | 50.00 | |
Tezos (XTZ) | 50.00 | 50.00 | 50.00 | 50.00 | |
Solana (SOL) | 50.00 | 50.00 | 50.00 | 50.00 | |
Algorand (ALGO) | 50.00 | 50.00 | 50.00 | 50.00 | |
Gala (GALA) | 50.00 | 50.00 | 50.00 | 50.00 | |
0x (ZRX) | 50.00 | 50.00 | 50.00 | 50.00 | |
Cronos (CRO) | 50.00 | 50.00 | 50.00 | 50.00 | |
The Sandbox (SAND) | 50.00 | 50.00 | 50.00 | 50.00 | |
The Graph (GRT) | 50.00 | 50.00 | 50.00 | 50.00 | |
NEAR protocol (NEAR) | 50.00 | 50.00 | 50.00 | 50.00 | |
Hedera Hashgraph (HBAR) | 50.00 | 50.00 | 50.00 | 50.00 | |
Immutable (IMX) | 50.00 | 50.00 | 50.00 | 50.00 | |
Curve DAO Token (CRV) | 50.00 | 50.00 | 50.00 | 50.00 | |
USD Coin (USDC) | 50.00 | 50.00 | 50.00 | 50.00 | |
Optimism (OP) | 50.00 | 50.00 | 50.00 | 50.00 |
support@xspringgroup.com